Brayden McNabb
Brayden McNabb
Born: January 21, 1991
Saskatoon, SK Canada
Position: D
Height: 6'4"
Weight: 200
Shoot/Catch: Left
Career: 2011-2024
Minor league statistics
Brayden McNabb scored 29 goals and recorded 134 assists in his 773-game career with the Buffalo Sabres, Los Angeles Kings and Vegas Golden Knights. He began playing during the 2011 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | Buffalo Sabres | 25 | 1 | 7 | 8 | 15 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2013-14 | NHL | Buffalo Sabres | 12 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2014-15 | NHL | Los Angeles Kings | 71 | 2 | 22 | 24 | 52 | 11 | 0 | 5 | 0 | 0 | 1 | 0 | 74 | 2.7 |
2015-16 | NHL | Los Angeles Kings | 81 | 2 | 12 | 14 | 92 | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 91 | 2.2 |
2016-17 | NHL | Los Angeles Kings | 49 | 2 | 2 | 4 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4.3 |
2017-18 | NHL | Vegas Golden Knights | 76 | 5 | 10 | 15 | 52 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 88 | 5.7 |
2018-19 | NHL | Vegas Golden Knights | 81 | 4 | 12 | 16 | 52 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 84 | 4.8 |
2019-20 | NHL | Vegas Golden Knights | 71 | 2 | 7 | 9 | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 73 | 2.7 |
2020-21 | NHL | Vegas Golden Knights | 41 | 2 | 6 | 8 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 |
2021-22 | NHL | Vegas Golden Knights | 69 | 3 | 15 | 18 | 42 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 85 | 3.5 |
2022-23 | NHL | Vegas Golden Knights | 82 | 1 | 16 | 17 | 51 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 89 | 1.1 |
2023-24 | NHL | Vegas Golden Knights | 82 | 4 | 22 | 26 | 37 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 86 | 4.7 |
2024-25 | NHL | Vegas Golden Knights | 33 | 1 | 3 | 4 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2.3 |
Totals | 773 | 29 | 134 | 163 | 523 | 133 | 1 | 7 | 1 | 6 | 4 | 0 | 832 | 3.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | Los Angeles Kings | 5 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2017-18 | NHL | Vegas Golden Knights | 20 | 2 | 3 | 5 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 15.4 |
2018-19 | NHL | Vegas Golden Knights | 7 | 0 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2019-20 | NHL | Vegas Golden Knights | 20 | 0 | 3 | 3 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
2020-21 | NHL | Vegas Golden Knights | 13 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2022-23 | NHL | Vegas Golden Knights | 21 | 0 | 4 | 4 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2023-24 | NHL | Vegas Golden Knights | 7 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 14 | 14.3 |
Totals | 93 | 5 | 17 | 22 | 54 | 18 | 0 | 0 | 0 | 1 | 2 | 92 | 5.4 |